Participants
May 11, 2009
Registration deadline : May 15, 2009
Registration is only valid upon receipt of the payment. Payment should be performed within one week after the on line submission by bank transfer to :
| IBAN | IT89P 06160 02801 000025129C00 |
| BIC | CRFI IT 31147 |
| Account owner | Collegio Geometri della Provincia di Firenze |
| Bank name | Cassa di Risparmio di Firenze - Agenzia n.1 |
| Communication | EUREF2009 / <your name> |
Upon receipt of payment, an email confirmation of registration will be sent.
No registratition is possible on site. The organising committee will evaluate, as exception cases, registrations presented during the symposium, anyway these registrations will be valid only for symposium sessions attending and not for extra activities.
A limited amount of financial assistance could be granted.
List of registered participants (chronological order)
| Number | Name | Agency/Organization | Country |
| 1 | ROSADINI Francesco | Impresa Rossi Luigi srl | Italy |
| 2 | CALVERT Carl | Wolfson Coll, Oxford | UK |
| 3 | ESPOSITO Francesco | ESRI Italia S.p.A. | Italy |
| 4 | BELL Geoff | Land and Property Services | UK |
| 5 | PAGANI Massimo | Intergraph Italia L.L.C. | Italy |
| 6 | BANCHINI Giovanni | BLOM CGR S.p.A. | Italy |
| 7 | TORRES Joao | SPUIAGG | Portugal |
| 8 | SANNA Giannina | SIFET | Italy |
| 9 | CAPRA Alessandro | SIFET | Italy |
| 10 | GARAYT Bruno | IGN | France |
| 11 | DUQUENNE Françoise | IGN | France |
| 12 | HARMEL Alain | IGN | France |
| 13 | REBISCHUNG Paul | IGN | France |
| 14 | CAPORALI Alessandro | University of Padova, Dept. of Geosciences | Italy |
| 15 | KRYNSKI Jan | Institute of Geodesy and Cartography | Poland |
| 16 | CIMA Virgilio | Libero Professionista | Italy |
| 17 | DEL FAVERO Andrea | HELICA Srl | Italy |
| 18 | PIEROZZI Marco | Istituto Idrografico della Marina | Italy |
| 19 | PERFETTI Nicola | Geotop s.r.l. | Italy |
| 20 | VISCOMI Salvatore Sandro | Professionista | Italy |
| 21 | MATTEUZZI Francesco | Leica Geosystems S.p.A. | Italy |
| 22 | GELMUZZI Paola | Associazione Geometri Liberi Professionisti della Provincia Modena | Italy |
| 23 | PIKRIDAS Christos | Research Committee, Aristotle University of Thessaloniki | Greece |
| 24 | KATSOUGIANNOPOULOS Symeon | Technological Educational Institution | Greece |
| 25 | BROCKMANN Elmar | Swiss Federal Office of Topography swisstopo | Switzerland |
| 26 | MATONTI Francesco | IREALP - Research Institute | Italy |
| 27 | NICOLODI Stefano | Libero Professionista | Italy |
| 28 | CAULI Federica | Istituto Geografico Militare | Italy |
| 29 | JONES Jonathan | Met Office | United Kingdom |
| 30 | URADZINSKI Marcin | University of Warmia nad Mazury in Olsztyn, Department of Geodesy and Land Management | Poland |
| 31 | PACIONE Rosa | e-geos | Italy |
| 32 | HAKLI Pasi | Finnish Geodetic Institute | Finland |
| 33 | SCHAER Stefan C. | swisstopo/CODE | Switzerland |
| 34 | GRGIC Ilija | Croatian Geodetic Institute | Croatia |
| 35 | ROZIC Nevio | University of Zagreb, Faculty of Geodesy | Croatia |
| 36 | GANDOLFI Stefano | DISTART - University of Bologna | Italy |
| 37 | BARBARELLA Maurizio | DISTART , Bologna University | Italy |
| 38 | BRUYNINX Carine | Royal Observatory of Belgium | Belgium |
| 39 | VOELKSEN Christof | Bay. Akad. d. Wiss. (BEK) | Germany |
| 40 | SURACE Luciano | Istituto Idrografico della Marina | Italy |
| 41 | BOSY Jaroslaw | Wroclaw University of Environmental and Life Sciences | Poland |
| 42 | HOEGGERL Norbert | Federal Office of Metrology and Surveying | Austria |
| 43 | STANGL Guenter | Federal Office of Metrology and Surveying | Austria |
| 44 | FERRARO Carmela | Telespazio SpA | Italy |
| 45 | SECCHIA Massimo | Topografo | Italy |
| 46 | ZEMAN Antonin | Czech Technical University in Prague | Czech Republic |
| 47 | GREAVES Mark | Ordnance Survey | UK |
| 48 | KILICOGLOU Ali | General Command of Mapping | Turkey |
| 49 | BJELOTOMIC Olga | Croatian Geodetic Institute | Croatia |
| 50 | LUCIC Maro | Croatian Geodetic Institute | Croatia |
| 51 | VATRT Viliam | Military Geographic and Hydrometeorologic Office | Czech Republic |
| 52 | KATSAMPALOS Kostas | ARISTOTLE UNIVERSITY OF THESSALONIKI | GREECE |
| 53 | KOTSAKIS Christopher | Committee of Research Services, Aristotle University of Thessaloniki | Greece |
| 54 | HEFTY Jan | Slovak University of Technology | Slovakia |
| 55 | MYTHILLOU-PANAYIOTOU Nana | DEPARTMENT OF LANDS AND SURVEYS-CYPRUS | CYPRUS |
| 56 | PREMUZIC Margareta | State Geodetic Administration | Croatia |
| 57 | MARJANOVIC Marijan | State Geodetic Administration | Croatia |
| 58 | SLEDZINSKI Janusz | Warsaw University of Technology, State School of Higher Education in Chelm | Poland |
| 59 | SZAFRANEK Karolina | Military University of Technology | Poland |
| 60 | ARASZKIEWICZ Andrzej | Military University of Technology | Poland |
| 61 | FAROLFI Gregorio | Istituto Geografico Militare | Italy |
| 62 | SOEHNE Wolfgang | BKG | Germany |
| 63 | MASEROLI Renzo | Istituto Geografico Militare | Italy |
| 64 | IHDE Johannes | Federal Agency for Cartography and Geodesy | Germany |
| 65 | KENYERES Ambrus | FÖMI Satellite geodetic Observatory | Hungary |
| 66 | BIAGI Ludovico | Politecnico di Milano, DIIAR c/o Polo di Como | Italy |
| 67 | CALDERA Stefano | Politecnico di Milano - DIIAR | Italy |
| 68 | LEGRAND Juliette | Royal Observatory of Belgium | Belgium |
| 69 | VAN BUREN Joop | Kadaster, the Netherlands | Netherlands |
| 70 | POUTANEN Markku | Finnish Geodetic Institute | Finland |
| 71 | GIANNIOU Michail | KTIMATOLOGIO S.A. | Greece |
| 72 | DOUSA Jan | Geodetic Observatory Pecny, RIGTC | Czech Republic |
| 73 | VALLNER Raivo | Estonian Land Board | Estonia |
| 74 | PIHLAK Priit | Estonian Land Board | Estonia |
| 75 | VOET Pierre | National Geographical Institute | Belgium |
| 76 | LIWOSZ Tomasz | Warsaw University of Technology | Poland |
| 77 | KRUCZYK Michal | Warsaw University of Technology | Poland |
| 78 | VOJTISKOVA Marie | Military Geographic and Hydrometeorologic Office | Czech Republic |
| 79 | ZOTTI Massimo | Planetek Italia s.r.l. | Italy |
| 80 | SIMEK Jaroslav | Research Inst. of Geodesy / GO Pecny | Czech Republic |
| 81 | ROGOWSKI Jerzy | Warsaw University of Technology Department of Geodesy and Geodetic Astronomy | Poland |
| 82 | YOUNIS Ghadi | Hochschule Karlsruhe , Institut von Angewandte Forschung (IAF) | Germany |
| 83 | SPOHN Peter | University of Applied Sciences Karlsruhe (HSKA), Institut für Angewandte Forschung (IAF) | Germany |
| 84 | HORNIK Helmut | Deutsche Deodaetische Kommission | Germany |
| 85 | KRAUSS Sandro | Austrian Academy of Science | Austria |
| 86 | HENSEL Patrik | GKU Bratislava | Slovakia |
| 87 | FERIANC Dusan | GKU Bratislava | Slovakia |
| 88 | RICHTER Mark | Trimble Italia s.r.l. | Italy |
| 89 | HABRICH Heinz | BKG | Germany |
| 90 | CINA Alberto | Politecnico di Torino - DITAG | Italy |
| 91 | ROGGERO Marco | Politecnico di Torino | Italy |
| 92 | FILLER Vratislav | Research institute og Geodesy / GO Pecny | Czech republic |
| 93 | AICHHORN Cornelia | Austrian Academy of Sciences | Austria |
| 94 | MATHIS Elise-Rachel | IGN | France |
| 95 | OLLIKAINEN Marko | National Land Survey | Finland |
| 96 | BARONI Lucia | Istituto Geografico Militare | Italy |
| 97 | JANOUSEK Martin | Trimble Holdings GmbH | Germany |
| 98 | REZNICEK Jan | Land Survey Office | Czech Republic |
| 99 | NAGL Jaroslav | Land Survey Office | Czech Republic |
| 100 | LEDERER Martin | Land Survey Office | Czech Republic |
| 101 | PARSELIUNAS Eimuntas | VGTU | Lithuania |
| 102 | CELLMER Slawomir | UNIVERSITY OF WARMIA AND MAZURY | POLAND |
| 103 | CHIRIAC Vasile | Institute of Geodesy, Engineering Research and Cadastre | Republic of Moldova |
| 104 | VAN DER MAREL Hans | TU Delft | Netherlands |
| 105 | SEEGER Hermann | - | Germany |
| 106 | LEONCZYK Marcin | Head Office of Geodesy and Cartography | Poland |
| 107 | GRASZKA Wieslaw | Head Office of Geodesy and Cartography | Poland |
| 108 | ORUBA Artur | Head Office of Geodesy and Cartography | Poland |
| 109 | BERGEOT Nicolas | Royal Observatory of Belgium | Belgium |
| 110 | LIDBERG Martin | Lantmäteriet | Sweden |
| 111 | BLANCO DIAZ Modesto | ITACYL | SPAIN |
| 112 | ERRICO Maddalena | Università di Bologna | Italy |
| 113 | OVIDIU Stefan | Nord University Baia Mare | Romania |
| 114 | BADESCU Gabriel | Nord University Baia Mare | Romania |
| 115 | VASCONCELOS Manuela | Portuguese Geographic Institute | Portugal |
| 116 | COPPOLA ANTONIO | studio professionale | NAPOLI |
| 117 | MISHRA Aum Niranjana | TU Berlin | Germany |
| 118 | MEDVED Klemen | SURVEYING AND MAPPING AGENCY OF RS | SLOVENIA |
| 119 | MOZETIC Blaz | SURVEYING AND MAPPING AGENCY OF RS | SLOVENIA |
| 120 | BOSCH Ernest | INSTITUT CARTOGRAFIC DE CATALUNYA | SPAIN |
| 121 | GRAZIANI Alberto | University of Bologna | Italy |
| 122 | ENGBERG Lars | Lantmäteriet | Sweden |
| 123 | JIVALL Lotti | Lantmäteriet | sweden |
| 124 | WEBER Mette | National Survey and Cadastre - Denmark | Denmark |
| 125 | CISAK Jan | Institute of Geodesy and Cartography | Poland |
| 126 | MADSEN Kurt | National Survey and Cadastre | Denmark |
| 127 | JEPSEN Casper | National Survey and Cadastre - Denmark | Denmark |
| 128 | ALTAMIMI Zuheir | IGN France | France |
| 129 | ENGSAGER Karsten | DTU SPACE | Denmark |
| 130 | PELLEGRINELLI Alberto | University of Ferrara - Endif | Italy |
| 131 | RÜDJA Andres | PLANSERK AS | ESTONIA |
| 132 | CAPILLA Raquel M. | Instituto Cartográfico Valenciano | Spain |
| 133 | VEDEL Henrik | Danish Meteorological Institute, DMI | Denmark |
| 134 | DE HAAN Siebren | KNMI | The Netherlands |
| 135 | TOMMASONI Lorenzo | Reg. Aut. Friuli Venezia Giulia | Italy |
| 136 | Mäkinen Jaakko | Finnish Geodetic Institute | Finland |
| 137 | BERK Sandi | Geodetic Institute of Slovenia | Slovenia |
| 138 | FACCIA Roberto | Telespazio SpA | ITALY |
| 139 | SGUERSO Domenico | DICAT - Universsity of Genoa - Italy | Italy |
| 140 | FEDERICI Bianca | DICAT - University of Genoa - Italy | Italy |
| 141 | GUSELLA Luca | Eurotec S.n.c | Italy |
| 142 | VALDES Marcelino | Instituto Geografico Nacional | Spain |
| 143 | DEBONO Eugenio | Malta Environment and Planning Authority | Malta |
| 144 | GUALTIERI Ilaria | Istituto Geografico Militare | ITALY |
| 145 | BARTOLINI Simone | Istituto Geografico Militare | ITALY |
| 146 | KHALEEFA Saleem | Royal Jordanian Geographic Centre | Jordan |
| 147 | AL-RAHAIBAWI Husein | Royal Jordanian Geographic Centre | Jordan |
| 148 | CASTAGNETTI Cristina | Dept. DIMeC, University of Modena and Reggio Emilia | Italy |
| 149 | MAROLLA Aldo | Regione Veneto | Italy |
| 150 | COLELLA Carlo | Istituto Geografico Militare | Italy |
| 151 | MARCHETTA Antonio | Istituto Geografico Militare | Italy |
| 152 | ARSENIO Giuseppe | Istituto Geografico Militare | Italy |
| 153 | ARCA Salvatore | Istituto Geografico Militare | Italy |
| 154 | DE GENNARO Maurizio | REGIONE VENETO | ITALIA |
| 155 | ZAMPIERI ANTONIO | REGIONE VENETO | Italy |
| 156 | Banni Aldo | Università di Cagliari | Italy |
| 157 | VIVANET ANTONIO | UNIVERSITA' DEGLI STUDI DI CAGLIARI | ITALIA |
| 158 | CEROFOLINI Mario | Comune di Firenze - Direzione Sistemi Informativi | Italy |
| 159 | MAGGIO Franco | Agenzia del Territorio | Italy |
| 160 | FERRANTE Flavio | Agenzia del Territorio | Italy |
| 161 | RICUCCI Luciano | DISTART - University of Bologna | Italy |
| 162 | OLIVIERI Giorgia | SOGEI S.p.A. | Italy |
| 163 | CAPUA Roberto | SOGEI S.p.A. | Italy |
| 164 | ERMINI Leonardo | Provincia di Firenze | Italy |
| 165 | MENEGHELLO Donata | Regione Toscana | Italy |
| 166 | GUIDUCCI Marco | Regione Toscana | Italy |
| 167 | MARTELLI Maurizio | Regione Toscana | Italy |
| 168 | TAGLIAVINI Vittorio | Istituto Geografico Militare | Italy |
| 169 | BONOMO Andrea | LAC | Italy |
| 170 | PIANTA DOSSI Ezio | Consiglio Nazionale Geometri | Italy |
| 171 | RAZZA Bruno | Consiglio Nazionale Geometri | Italy |
| 172 | GIORDANO Enrico | CISIS/Regione Piemonte | Italy |
| 173 | GAVARUZZI Roberto | CISIS/Regione Emilia Romagna | Italy |
| 174 | SILETTO Gianni | CISIS/Regione Piemonte | Italy |
| 175 | DE ZORZI Silvano | CISIS/Regione Veneto | Italy |
| 176 | ARRIGHI Antonio | Istituto Geografico Militare | Italy |
| 177 | ZAZZERI Marco | LAC | Italy |
| 178 | BARBIERI Marco | LAC | Italy |
| 179 | ANGELINI Serafino | LAC | Italy |
| 180 | DONATI Furio | Istituto Geografico Militare | Italy |
| 181 | AFELTRA Gennaro | Istituto Geografico Militare | Italy |
| 182 | NOZZOLI Nicola | Istituto Geografico Militare | Italy |
| 183 | SIMA Zdislav | Academy of Sciences of Czech Republic - Astronomica Inst. | Czech Republic |
| 184 | CASULA Giuseppe | Istituto Nazionale di Geofisica e Vulcanologia | Italy |
| 185 | SACERDOTE Fausto | Università degli Studi di Firenze | Italy |
| 186 | STOPPINI Aurelio | DICA - Università degli Studi di Perugia | Italy |
| 187 | MENIN Andrea | Università degli Studi di Padova | Italy |
| 188 | NURçE Bilbil | Civil Engineering Faculty | Albania |
| 189 | GJATA Gezim | Polytechnic Univ. of Tirana/CIF | Albania |

